Key Features of the Focus Fingerprint Attendance Machine:
- Biometric Precision: Our Focus Fingerprint Attendance Machine utilizes advanced biometric fingerprint recognition technology, ensuring precise and foolproof attendance tracking.
- User-Friendly Interface: With an intuitive and user-friendly interface, this machine is easy for both administrators and employees to navigate.
- Real-Time Data: Access attendance data in real-time, enabling immediate insight into employee attendance patterns and trends.
- Customizable Solutions: Tailor the Focus Fingerprint Attendance Machine to your organization’s unique needs, whether you’re a small business or a large enterprise.
- Cost-Effective: Say goodbye to the inefficiencies and costs associated with manual attendance tracking. Our solution helps you reduce administrative overhead.
- Data Security: Your attendance data is sensitive, and we take its security seriously. Our machine employs robust security measures to safeguard your data.
Specifications
| Item | Function | Description |
| Hardware function | CPU | BR8220 |
| Fingerprint scanner | Optical fingerprint head(DEG931 20pin) | |
| ID card | Supported (RFID Card 125Khz) | |
| Display | 2.4”,2.8” TFT LCD | |
| Keyboard | 16 physical keys | |
| Communication method | cable network, LAN , USB | |
| Voice output | Supported | |
| Wiegand input port | Supported | |
| Wiegand output port | Supported | |
| Open door button | Supported | |
| Door magnetic switch | Supported | |
| Door opening relay | Supported | |
| Ring relay | Supported | |
| Anti-demolish button | Supported | |
| Expiry Date Function | Supported | |
| Backup battery interface | YES (Inbuilt Battery Backup) | |
| Operating voltage | DC 9~12V | |
| Operating temperature | -10℃~ +60℃ | |
| Operating humidity(RH) | 20% ~ 80% | |
| Log capacity | 1000 | |
| Attendance Log capacity/Mgt. Log capacity | 100,000/10,000 | |
| Identify mode | Fingerprint, RFID card, pin and combinations | |
| Language | English | |
| Fingerprint algorithm | Algorithm version | Finger V3.0 |
| FAR/ FRR | 0.00001/ 0.1(%) | |
| Matching speed | Less than 0.8s (when 1000 fingerprint logged) | |
| Contrast angle | 360 degree free rotation | |
| Intelligent update function | Supported | |
| Fingerprint recognition mode | 1:1, 1:N |


Barcode Scanner
Cash Drawer
Thermal Printer
Hotel Locks

Face Recognition
Fingerprint